2010 campus AEIS Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: SER-NINOS CHARTER SCHOOL Academic Excellence Indicator System Total Students: 127
Campus Name: SER-NINOS CHARTER MIDDLE 2009-10 Campus Performance Grade Span: 06 - 08
Campus #: 101802041 2010 Accountability Rating: Exemplary School Type: Middle
Gold Performance Acknowledgments:
Attendance (2008-09)
Commended on Writing
Commended on Mathematics
Commended on Social Studies
Comparable Improvement: Reading & Mathematics
This is a charter school.
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2010 Standard
Grade 6
Reading 2010 86% 84% 74% 84% * 84% * * * 85% 84% * 84% 83%
2009 86% 78% 79% 78% * 78% * * * 85% 72% * 75% 68%
Mathematics 2010 83% 91% 79% 91% * 91% * * * 92% 89% * 91% 90%
2009 81% 91% 73% 91% * 91% * * * > 99% 84% * 90% 87%
All Tests 2010 77% 84% 67% 84% * 84% * * * 85% 84% * 84% 83%
2009 75% 71% 65% 71% * 71% * * * 85% 60% * 68% 58%
TAKS Met 2010 Standard
Grade 7
Reading 2010 86% 95% 73% 95% * 95% * * * 95% 95% * 95% 82%
2009 85% 87% 78% 87% * 87% * * * 86% 89% * 87% 88%
Mathematics 2010 82% 98% 75% 98% * 98% * * * 95% > 99% * 97% 91%
2009 80% > 99% 75% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
Writing 2010 95% > 99% 91% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 93% 97% 91% 97% * 97% * * * 95% > 99% * 97% 97%
All Tests 2010 75% 95% 63% 95% * 95% * * * 95% 95% * 95% 82%
2009 73% 85% 64% 85% * 85% * * * 82% 89% * 85% 85%
TAKS Met 2010 Standard
Grade 8 First Administration Only
Reading 2010 91% 93% 81% 93% * 93% * * * 85% > 99% * 93% 92%
2009 88% 86% 82% 86% * 86% * * * 78% 92% * 86% 80%
Mathematics 2010 81% 95% 74% 95% * 95% * * * 90% > 99% * 95% 96%
2009 80% > 99% 75% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
Science 2010 78% 83% 71% 83% * 83% * * * 85% 80% * 83% 76%
2009 73% 76% * 76% * 76% * * * 89% 67% * 76% 50%
Soc Studies 2010 95% > 99% 95% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 92% > 99% 89% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
All Tests 2010 70% 78% 58% 78% * 78% * * * 75% 80% * 78% 72%
2009 65% 71% * 71% * 71% * * * 78% 67% * 71% 50%
TAKS Met 2010 Standard (Sum of All Grades Tested)
(Standard Accountability Indicator)
Reading/ELA 2010 90% 88% 79% 92% * 92% * * * 91% 93% 80% 92% 87%
2009 88% 84% 80% 83% * 83% * * * 84% 82% * 82% 78%
Mathematics 2010 84% 87% 78% 95% * 95% * * * 94% 97% 80% 95% 92%
2009 80% 84% 77% 96% * 96% * * * > 99% 93% * 96% 95%
Writing 2010 93% 97% 91% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 92% 97% 91% 97% * 97% * * * 95% > 99% * 97% 97%
Science 2010 83% 79% 71% 83% * 83% * * * 85% 80% * 83% 76%
2009 78% 72% 63% 76% * 76% * * * 89% 67% * 76% 50%
Soc Studies 2010 95% > 99% 95% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 93% > 99% 89% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
All Tests 2010 77% 76% 63% 87% * 87% * * * 88% 87% 80% 87% 80%
2009 72% 70% 61% 76% * 76% * * * 82% 71% * 75% 69%
TAKS Met 2010 Standard with TPM (Sum of All Grades Tested)
Reading/ELA 2010 96% 93% 93% 96% * 96% * * * 95% 97% > 99% 96% 93%
2009 95% 95% 94% 99% * 99% * * * > 99% 98% * 99% 99%
Mathematics 2010 91% 89% 85% 96% * 96% * * * 95% 97% 80% 96% 93%
2009 88% 87% 85% 98% * 98% * * * > 99% 96% * 98% 97%
Writing 2010 97% > 99% 91% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 96% 99% 91% 97% * 97% * * * 95% > 99% * 97% 97%
Science 2010 92% 89% 95% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 83% 74% 63% 76% * 76% * * * 89% 67% * 76% 50%
Soc Studies 2010 99% > 99% > 99% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 98% > 99% 99% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
All Tests 2010 88% 83% 82% 95% * 95% * * * 94% 97% 80% 95% 92%
2009 82% 81% 72% 92% * 92% * * * 96% 87% * 91% 88%
TAKS Commended Performance (Sum of All Grades Tested)
Reading/ELA 2010 33% 22% 21% 26% * 26% * * * 29% 22% < 1% 26% 16%
2009 31% 20% 23% 21% * 21% * * * 22% 20% * 21% 15%
Mathematics 2010 29% 31% 18% 38% * 38% * * * 45% 32% 20% 39% 39%
2009 28% 28% 14% 30% * 30% * * * 33% 27% * 29% 22%
Writing 2010 33% 49% 19% 70% * 70% * * * 74% 67% * 71% 27%
2009 33% 36% 26% 36% * 36% * * * 27% 47% * 37% 32%
Science 2010 28% 26% 19% 23% * 23% * * * 25% 20% * 23% 4%
2009 26% 22% 14% 10% * 10% * * * 22% < 1% * 10% < 1%
Soc Studies 2010 47% 43% 32% 43% * 43% * * * 35% 50% * 43% 44%
2009 44% 62% 30% 62% * 62% * * * 67% 58% * 62% 40%
All Tests 2010 15% 10% 7% 14% * 14% * * * 17% 10% < 1% 14% 5%
2009 15% 8% 7% 12% * 12% * * * 12% 13% * 12% 8%
TAKS Met 2010 Standard (Sum of All Grades Tested, INCLUDES TAKS-Modified and TAKS-Alt)
(2011 Preview)
Reading/ELA 2010 90% 88% 79% 92% * 92% * * * 91% 93% 80% 92% 87%
2009 88% 84% 80% 83% * 83% * * * 85% 82% 80% 82% 79%
Mathematics 2010 84% 87% 79% 95% * 95% * * * 94% 97% 80% 95% 92%
2009 80% 84% 77% 95% * 95% * * * 98% 93% 60% 95% 93%
Writing 2010 93% 97% 90% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 91% 97% 89% 97% * 97% * * * 95% > 99% * 97% 97%
Science 2010 82% 79% 69% 83% * 83% * * * 85% 80% * 83% 76%
2009 77% 71% 62% 73% * 73% * * * 80% 67% * 73% 45%
Soc Studies 2010 94% > 99% 93% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
2009 92% 95% 88% 95% * 95% * * * 90% > 99% * 95% 91%
All Tests 2010 76% 76% 63% 87% * 87% * * * 88% 87% 80% 87% 80%
2009 71% 70% 60% 76% * 76% * * * 81% 71% 20% 74% 68%
TAKS 2010 Commended Performance (Sum of All Grades Tested, INCLUDES TAKS-Modified and TAKS-Alt)
(2011 Preview)
Reading/ELA 2010 32% 22% 20% 26% * 26% * * * 29% 22% < 1% 26% 16%
Mathematics 2010 28% 31% 18% 38% * 38% * * * 45% 32% 20% 39% 39%
2010 TAKS Participation (Grades 3-11)
Tested 98.6% 100.0% 97.0% 100.0% - 100.0% - - - 100.0% 100.0% 100.0% 100.0% 100.0%
By Test Version
TAKS (1 or more) 90.8% 97.2% 88.5% 97.6% - 97.6% - - - 96.9% 98.3% 40.0% 97.6% 97.4%
Not on TAKS 7.8% 2.8% 7.9% 2.4% - 2.4% - - - 3.1% 1.7% 60.0% 2.4% 2.6%
TAKS(Acc) Only 2.3% 1.9% 1.6% 2.4% - 2.4% - - - 3.1% 1.7% 60.0% 2.4% 2.6%
TAKS-M Only 3.3% 0.3% 3.9% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
TAKS-Alt Only 0.8% 0.0% 0.8% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Combination 1.3% 0.6% 0.8% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 90.0% 99.1% 87.0% 100.0% - 100.0% - - - 100.0% 100.0% 100.0% 100.0% 100.0%
Non-Acct System 8.6% 0.9% 10.5% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Mobile 4.4% 0.6% 4.9% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Non-Acct Test 4.2% 0.3% 4.8% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Not Tested 1.4% 0.0% 3.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Absent 0.1% 0.0% 0.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 0.9% 0.0% 2.8% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Other 0.4% 0.0% 0.2% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,175,337 318 819 125 0 125 0 0 0 65 60 5 123 76
2009 TAKS Participation (Grades 3-11)
Tested 98.5% 100.0% 97.0% 100.0% - 100.0% - - - 100.0% 100.0% 100.0% 100.0% 100.0%
By Test Version
TAKS (1 or more) 90.8% 97.7% 88.2% 95.5% - 95.5% - - - 92.5% 98.2% 0.0% 95.2% 93.6%
Not on TAKS 7.7% 2.3% 8.9% 4.5% - 4.5% - - - 7.5% 1.8% 100.0% 4.8% 6.4%
TAKS(Acc) Only 2.3% 0.7% 1.9% 1.8% - 1.8% - - - 1.9% 1.8% 40.0% 1.9% 2.6%
TAKS-M Only 3.3% 0.3% 3.4% 0.9% - 0.9% - - - 1.9% 0.0% 20.0% 1.0% 1.3%
TAKS-Alt Only 0.8% 0.0% 0.9% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Combination 1.3% 1.3% 1.6% 1.8% - 1.8% - - - 3.8% 0.0% 40.0% 1.9% 2.6%
By Acct Status
Acct System 87.3% 97.0% 84.0% 93.6% - 93.6% - - - 92.5% 94.7% 20.0% 93.3% 92.3%
Non-Acct System 11.2% 3.0% 12.4% 6.4% - 6.4% - - - 7.5% 5.3% 80.0% 6.7% 7.7%
Mobile 4.7% 1.0% 5.1% 2.7% - 2.7% - - - 1.9% 3.5% 0.0% 2.9% 2.6%
Non-Acct Test 6.4% 2.0% 8.0% 3.6% - 3.6% - - - 5.7% 1.8% 80.0% 3.8% 5.1%
Hurricane Ike - - - - - - - - - - - - - -
Not Tested 1.5% 0.0% 3.1% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Absent 0.1% 0.0% 0.0% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 0.9% 0.0% 2.4% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Other 0.4% 0.0% 0.2% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
Hurricane Ike - - - - - - - - - - - - - -
Total Count 3,132,150 299 819 110 0 110 0 0 0 53 57 5 104 78
Progress of Prior Year TAKS Failers
Percent of Failers Passing TAKS (Sum of Grades 4-11)
Reading/ELA 2010 57% 59% 56% 65% * 65% * * * 62% 71% * 65% 65%
2009 43% 50% 33% 40% * 40% * * * * * * 40% 40%
Mathematics 2010 43% 54% 32% 60% * 60% * * * * * * 60% *
2009 36% 45% 35% > 99% * > 99% * * * * * * * *
Average Vertical Scale Growth (Sum of Grades 4-8)
Reading 2010 78 74 67 70 * 70 * * * 58 88 * 70 66
Mathematics 2010 70 96 56 95 * 95 * * * * 102 * 95 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 5 Reading (English and Spanish)
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 6
2010 31% 70% 24% 70% * 70% * * * 69% 70% * 70% 67%
2009 27% * 21% * * * * * * * * * * *
Grade 5 Mathematics (English and Spanish)
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 6
2010 23% 83% 19% 83% * 83% * * * 85% 80% * 83% 81%
2009 19% * 11% * * * * * * * * * * *
Grade 8 Reading
Students Requiring Accelerated Instruction
2010 9% 8% 20% 8% * 8% * * * 15% < 1% * 8% 8%
2009 7% < 1% 11% < 1% * < 1% * * * < 1% < 1% * < 1% < 1%
TAKS Cumulative Met Standard (First and Second Administrations)
2010 95% 98% 87% 98% * 98% * * * 95% > 99% * 98% 96%
2009 89% 86% 83% 86% * 86% * * * 78% 92% * 86% 80%
Grade 8 Mathematics
Students Requiring Accelerated Instruction
2010 19% 5% 26% 5% * 5% * * * 10% < 1% * 5% 4%
2009 20% < 1% 26% < 1% * < 1% * * * < 1% < 1% * < 1% < 1%
TAKS Cumulative Met Standard (First and Second Administrations)
2010 88% 98% 82% 98% * 98% * * * 95% > 99% * 98% 96%
2009 85% > 99% 81% > 99% * > 99% * * * > 99% > 99% * > 99% > 99%
English Language Learners Progress Indicator
(2011 Preview)
2009-10 79% 74% 71% 91% * 91% * * * 87% 95% * 91% 91%
2008-09 76% 77% 76% 93% * 94% * * * 90% 95% > 99% 92% 94%
Attendance Rate
2008-09 95.6% 97.5% 95.8% 97.5% * 97.4% - - - 97.3% 97.6% * 97.4% 97.4%
2007-08 95.5% 97.7% 96.0% 97.7% * 97.7% - - - 97.3% 98.2% 97.2% 97.7% 97.7%
Annual Dropout Rate (Gr 7-8)
(Standard Accountability Indicator)
2008-09 0.3% 0.0% 0.1% 0.0% * 0.0% - - - 0.0% 0.0% * 0.0% 0.0%
2007-08 0.3% 0.0% 0.2% 0.0% - 0.0% - - - 0.0% 0.0% 0.0% 0.0% 0.0%
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: SER-NINOS CHARTER SCHOOL Academic Excellence Indicator System Total Students: 127
Campus Name: SER-NINOS CHARTER MIDDLE 2009-10 Campus Profile Grade Span: 06 - 08
Campus #: 101802041 School Type: Middle
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 127 100.0% 31,784 622 4,824,778
Students By Grade: Early Childhood Education 0 0.0% 0.0% 0.0% 0.3%
Pre-Kindergarten 0 0.0% 0.0% 16.1% 4.4%
Kindergarten 0 0.0% 0.0% 10.3% 7.6%
Grade 1 0 0.0% 0.0% 9.6% 7.9%
Grade 2 0 0.0% 0.0% 11.7% 7.8%
Grade 3 0 0.0% 0.0% 10.0% 7.7%
Grade 4 0 0.0% 0.0% 10.9% 7.6%
Grade 5 0 0.0% 0.1% 10.9% 7.5%
Grade 6 46 36.2% 30.5% 7.4% 7.3%
Grade 7 40 31.5% 35.0% 6.4% 7.3%
Grade 8 41 32.3% 34.3% 6.6% 7.2%
Grade 9 0 0.0% 0.0% 0.0% 8.1%
Grade 10 0 0.0% 0.0% 0.0% 6.9%
Grade 11 0 0.0% 0.0% 0.0% 6.4%
Grade 12 0 0.0% 0.0% 0.0% 5.9%
Ethnic Distribution: African American 0 0.0% 0.1% 1.1% 14.0%
Hispanic 127 100.0% 99.5% 98.6% 48.6%
White 0 0.0% 0.3% 0.2% 33.3%
Native American 0 0.0% 0.1% 0.0% 0.4%
Asian/Pac. Islander 0 0.0% 0.1% 0.2% 3.7%
Economically Disadvantaged 125 98.4% 95.3% 83.9% 59.0%
Limited English Proficient (LEP) 78 61.4% 33.7% 85.4% 16.9%
Students w/Disciplinary Placements (2008-09) 0 0.0% 21.7% 0.0% 13.4%
At-Risk 118 92.9% 61.9% 96.8% 47.2%
Mobility (2008-09) 6 5.2% 15.7% 4.2% 18.9%
Number of Students per Teacher 12.1 n/a 13.3 13.4 14.5
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten - - 0.0% 2.4% - - 0.0% 11.8%
Grade 1 - - 0.0% 5.3% - - 0.0% 9.7%
Grade 2 - - 4.9% 3.0% - - 20.0% 4.2%
Grade 3 - - 4.5% 2.3% - - 0.0% 2.4%
Grade 4 - - 6.0% 1.2% - - 0.0% 1.0%
Grade 5 - 0.0% 8.3% 1.7% - 0.0% 0.0% 1.7%
Grade 6 4.5% 1.0% 4.5% 0.8% 0.0% 1.2% 0.0% 1.3%
Grade 7 0.0% 1.6% 0.0% 1.2% 0.0% 2.0% 0.0% 1.8%
Grade 8 0.0% 2.0% 0.0% 1.4% 0.0% 2.4% 0.0% 2.5%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten - - - 19.3
Grade 1 - - 16.3 19.1
Grade 2 - - 16.0 19.2
Grade 3 - - - 19.3
Grade 4 - 20.0 15.5 19.9
Grade 5 - 14.3 25.0 22.4
Grade 6 22.8 19.6 22.8 21.1
Mixed Grades - - 14.7 24.7
Secondary: English/Language Arts 20.3 18.3 20.3 17.8
Foreign Languages 20.7 18.7 20.7 19.4
Mathematics 20.3 19.9 20.3 18.5
Science 20.3 19.9 20.3 19.3
Social Studies 20.3 20.3 20.3 20.4
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 10.5 100.0% 100.0% 100.0% 100.0%
Professional Staff: 10.5 100.0% 88.3% 77.7% 63.2%
Teachers 10.5 100.0% 75.6% 68.8% 50.5%
Professional Support 0.0 0.0% 9.0% 3.0% 8.9%
Campus Admin. (School Leader.) 0.0 0.0% 3.7% 3.0% 2.8%
Educational Aides: 0.0 0.0% 11.7% 13.4% 9.8%
Total Minority Staff: 9.3 88.1% 90.2% 90.7% 43.9%
Teachers By Ethnicity and Sex:
African American 2.8 26.4% 1.2% 17.3% 9.5%
Hispanic 5.5 52.2% 85.4% 69.2% 22.5%
White 1.3 11.9% 11.1% 7.0% 66.4%
Native American 0.0 0.0% 0.2% 0.0% 0.3%
Asian/Pacific Islander 1.0 9.5% 2.1% 6.5% 1.3%
Males 3.2 30.8% 41.4% 17.3% 23.0%
Females 7.3 69.2% 58.6% 82.7% 77.0%
Teachers by Years of Experience:
Beginning Teachers 4.4 41.5% 7.5% 39.5% 6.0%
1-5 Years Experience 2.0 19.0% 34.0% 28.1% 31.0%
6-10 Years Experience 3.2 30.1% 22.3% 23.8% 20.3%
11-20 Years Experience 0.0 0.0% 19.3% 2.2% 24.4%
0ver 20 Years Experience 1.0 9.5% 16.9% 6.5% 18.3%
Campus
Campus Group District State
Average Years Experience of Teachers: 5.2 yrs. 10.5 yrs. 4.2 yrs. 11.3 yrs.
Average Years Experience of Teachers with District: 2.9 yrs. 8.3 yrs. 2.5 yrs. 7.6 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $44,309 $40,981 $44,958 $41,165
1-5 Years Experience $48,224 $43,057 $46,271 $43,527
6-10 Years Experience $47,340 $45,616 $44,638 $46,149
11-20 Years Experience - $50,727 $52,798 $50,153
Over 20 Years Experience $62,701 $60,219 $59,006 $58,427
Average Actual Salaries (regular duties only):
Teachers $47,709 $47,851 $46,332 $48,263
Professional Support - $55,276 $31,471 $56,470
Campus Administration (School Leadership) - $68,809 $64,270 $70,209
Contracted Instructional Staff (not incl. above): 0.0 17.2 0.0 1,722.9
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
(2008-09) General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $317,578 100.0% $2,738 $341,285 100.0% $2,942 $240,766,776 100.0% $7,371
Instruction (11,95) $289,684 91.2% $2,497 $313,391 91.8% $2,702 $170,545,010 70.8% $5,221
Instructional-Related Services (12,13) $1,946 0.6% $17 $1,946 0.6% $17 $8,762,000 3.6% $268
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $2,694,301 1.1% $82
School Leadership (23) $24,932 7.9% $215 $24,932 7.3% $215 $15,916,356 6.6% $487
Support Services-Student (31,32,33) $1,016 0.3% $9 $1,016 0.3% $9 $15,419,674 6.4% $472
Other Campus Costs (35,36,51,52,53) $0 0.0% $0 $0 0.0% $0 $27,429,435 11.4% $840
By Program:
Total Operating Expenditures $317,578 100.0% $2,738 $337,144 100.0% $2,906 $211,794,609 100.0% $6,484
Bilingual/ESL Education (25) $0 0.0% $0 $16,732 5.0% $144 $4,125,758 1.9% $126
Career & Technical Education (22) $0 0.0% $0 $0 0.0% $0 $2,148,503 1.0% $66
Accelerated Education (24,30) $1,092 0.3% $9 $3,926 1.2% $34 $44,687,915 21.1% $1,368
Gifted & Talented Education (21) $0 0.0% $0 $0 0.0% $0 $829,420 0.4% $25
Regular Education (11) $316,486 99.7% $2,728 $316,486 93.9% $2,728 $131,112,814 61.9% $4,014
Special Education (23) $0 0.0% $0 $0 0.0% $0 $28,716,183 13.6% $879
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $174,016 0.1% $5
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 78 61.4% 32.9% 85.4% 16.1%
Career & Technical Education 0 0.0% 22.4% 0.0% 21.3%
Gifted & Talented Education 0 0.0% 10.1% 0.0% 7.6%
Special Education 5 3.9% 9.6% 3.9% 9.0%
Teachers by Program (population served):
Bilingual/ESL Education 0.0 0.0% 4.6% 44.3% 7.0%
Career & Technical Education 0.0 0.0% 2.2% 0.0% 3.9%
Compensatory Education 0.0 0.0% 1.1% 0.0% 3.4%
Gifted & Talented Education 0.0 0.0% 5.3% 0.0% 2.0%
Regular Education 10.5 100.0% 76.5% 54.6% 71.0%
Special Education 0.0 0.0% 9.3% 1.1% 9.6%
Other 0.0 0.0% 1.1% 0.0% 3.0%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' Indicates results are masked due to small numbers to protect student confidentiality.
'-' Indicates zero observations reported for this group.
'n/a' Indicates data reporting is not applicable for this group.
Link to 2009-10 Campus Comparable Improvement Report
Link to 2008-09 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|